| Product | Rw (C;Ctr) Rating | Key Applications |
|---|---|---|
| Sonic Access personnel acoustic door (Single Door) | 46 (-1, -3) dB | Personnel access points, control rooms, machine rooms, plant rooms, manufacturing facilities, educational institutions, and offices in high-noise environments |
| Sonic Access acoustic double door | 45 (-1, -3) dB | High-noise industrial environments, pump stations, critical infrastructure, water treatment plants, acoustic enclosures, defence facilities, and applications requiring maximum noise isolation |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Internal Steel Sheet | Heavy-duty steel | Heavy-duty steel |
| External Steel Sheet | Heavy-duty steel | Heavy-duty steel |
| Core Material | High-density acoustic core | High-density acoustic core |
| Core Density | High-mass composition | High-mass composition |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Door Width | Custom-made to specification | Custom-made to specification |
| Door Height | Custom-made to specification | Custom-made to specification |
| Thickness | 80mm | 80mm |
| Length Options | Custom sizing available | Custom sizing available |
| Customisation | Yes | Yes |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Type | Double Runner Seals | Double Runner Seals |
| Perimeter Sealing | Precision-sealed frame | Precision-sealed frame |
| Draught Prevention | Yes | Yes |
| Vermin & Dust Protection | Yes | Yes |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Electrochemical Protection | Yes – On all surfaces | Yes – On all surfaces |
| Anti-Corrosive Treatment | Epoxy primer & paint | Epoxy primer & paint |
| Standard Finish | Powder-coated & factory-painted | Powder-coated & factory-painted |
| Optional Finishes | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL |
| Colour Options | Wide colour range available | Wide colour range available |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Surface Density | 91.9 kg/m² | 91.9 kg/m² |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Design Type | Self-supporting rigid frame | Self-supporting rigid frame |
| Frame Construction | Reinforced steel sectional frame | Reinforced steel sectional frame |
| Hinges | Heavy-duty ball-bearing welded hinges | Heavy-duty ball-bearing welded hinges |
| Load-Bearing Capability | Personnel access applications | High-load industrial environments |
| Thermal Properties | Sealed construction | Sealed construction |
| Installation Type | SonicFix ready-to-fit (pre-hung in portal frame) | SonicFix ready-to-fit (pre-hung in portal frame) |
Door type: _________
To meet acoustic requirements: _________
Doors are to be supplied with NATA test certification conforming to test numbers 121I/11-040/PD, 121I/11-041/PD or AC11-26030597/5.
Phone: 1300 799 969
Email: sales@flexshield.com.au
Fabricated and installed to manufacturer specifications.
Door size, handles and colour found on door schedule: _________
Sonic Access Acoustic Doors – Sound Transmission Loss Comparison
| 1/3 Octave Frequency (Hz) | Personnel (Single)Door: R (dB) | Personnel (Single)Door: 95% Confidence (dB) | Double Door: R (dB) | Double Door: 95% Confidence (dB) |
|---|---|---|---|---|
| 100 | 28.8 | 2.8 | 26.6 | 2.8 |
| 125 | 30.7 | 2.1 | 35.2 | 2.4 |
| 160 | 36.7 | 1.5 | 37.8 | 1.8 |
| 200 | 38.9 | 1.2 | 38.4 | 1.7 |
| 250 | 41.2 | 1.0 | 40.9 | 0.9 |
| 315 | 42.3 | 0.9 | 43.5 | 0.7 |
| 400 | 42.0 | 0.8 | 43.4 | 0.7 |
| 500 | 42.2 | 0.5 | 42.1 | 0.7 |
| 630 | 40.9 | 0.6 | 42.2 | 0.6 |
| 800 | 44.5 | 0.5 | 44.5 | 0.5 |
| 1000 | 47.4 | 0.5 | 45.2 | 0.4 |
| 1250 | 47.9 | 0.3 | 45.8 | 0.4 |
| 1600 | 47.5 | 0.4 | 44.8 | 0.5 |
| 2000 | 46.9 | 0.4 | 45.9 | 0.6 |
| 2500 | 46.6 | 0.6 | 46.7 | 0.6 |
| 3150 | 48.1 | 0.5 | 49.3 | 0.6 |
| 4000 | 49.4 | 0.5 | 48.9 | 0.5 |
| 5000 | 51.6 | 0.6 | 49.3 | 0.5 |
Weighted Sound Reduction Index:
Testing Standard: AS/NZS ISO 717.1-2004 | AS 1191-2002
Testing Facility: RMIT University’s Acoustics Laboratory (NATA-accredited)
| Product | Rw (C;Ctr) Rating | Key Applications |
|---|---|---|
| Sonic Access personnel acoustic door (Single Door) | 46 (-1, -3) dB | Personnel access points, control rooms, machine rooms, plant rooms, manufacturing facilities, educational institutions, and offices in high-noise environments |
| Sonic Access acoustic double door | 45 (-1, -3) dB | High-noise industrial environments, pump stations, critical infrastructure, water treatment plants, acoustic enclosures, defence facilities, and applications requiring maximum noise isolation |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Internal Steel Sheet | Heavy-duty steel | Heavy-duty steel |
| External Steel Sheet | Heavy-duty steel | Heavy-duty steel |
| Core Material | High-density acoustic core | High-density acoustic core |
| Core Density | High-mass composition | High-mass composition |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Door Width | Custom-made to specification | Custom-made to specification |
| Door Height | Custom-made to specification | Custom-made to specification |
| Thickness | 80mm | 80mm |
| Length Options | Custom sizing available | Custom sizing available |
| Customisation | Yes | Yes |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Type | Double Runner Seals | Double Runner Seals |
| Perimeter Sealing | Precision-sealed frame | Precision-sealed frame |
| Draught Prevention | Yes | Yes |
| Vermin & Dust Protection | Yes | Yes |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Electrochemical Protection | Yes – On all surfaces | Yes – On all surfaces |
| Anti-Corrosive Treatment | Epoxy primer & paint | Epoxy primer & paint |
| Standard Finish | Powder-coated & factory-painted | Powder-coated & factory-painted |
| Optional Finishes | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL |
| Colour Options | Wide colour range available | Wide colour range available |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Surface Density | 91.9 kg/m² | 91.9 kg/m² |
| Specification | Personnel (Single) Door | Double Door |
|---|---|---|
| Design Type | Self-supporting rigid frame | Self-supporting rigid frame |
| Frame Construction | Reinforced steel sectional frame | Reinforced steel sectional frame |
| Hinges | Heavy-duty ball-bearing welded hinges | Heavy-duty ball-bearing welded hinges |
| Load-Bearing Capability | Personnel access applications | High-load industrial environments |
| Thermal Properties | Sealed construction | Sealed construction |
| Installation Type | SonicFix ready-to-fit (pre-hung in portal frame) | SonicFix ready-to-fit (pre-hung in portal frame) |
Door type: _________
To meet acoustic requirements: _________
Doors are to be supplied with NATA test certification conforming to test numbers 121I/11-040/PD, 121I/11-041/PD or AC11-26030597/5.
Phone: 1300 799 969
Email: sales@flexshield.com.au
Fabricated and installed to manufacturer specifications.
Door size, handles and colour found on door schedule: _________
Sonic Access Acoustic Doors – Sound Transmission Loss Comparison
| 1/3 Octave Frequency (Hz) | Personnel (Single)Door: R (dB) | Personnel (Single)Door: 95% Confidence (dB) | Double Door: R (dB) | Double Door: 95% Confidence (dB) |
|---|---|---|---|---|
| 100 | 28.8 | 2.8 | 26.6 | 2.8 |
| 125 | 30.7 | 2.1 | 35.2 | 2.4 |
| 160 | 36.7 | 1.5 | 37.8 | 1.8 |
| 200 | 38.9 | 1.2 | 38.4 | 1.7 |
| 250 | 41.2 | 1.0 | 40.9 | 0.9 |
| 315 | 42.3 | 0.9 | 43.5 | 0.7 |
| 400 | 42.0 | 0.8 | 43.4 | 0.7 |
| 500 | 42.2 | 0.5 | 42.1 | 0.7 |
| 630 | 40.9 | 0.6 | 42.2 | 0.6 |
| 800 | 44.5 | 0.5 | 44.5 | 0.5 |
| 1000 | 47.4 | 0.5 | 45.2 | 0.4 |
| 1250 | 47.9 | 0.3 | 45.8 | 0.4 |
| 1600 | 47.5 | 0.4 | 44.8 | 0.5 |
| 2000 | 46.9 | 0.4 | 45.9 | 0.6 |
| 2500 | 46.6 | 0.6 | 46.7 | 0.6 |
| 3150 | 48.1 | 0.5 | 49.3 | 0.6 |
| 4000 | 49.4 | 0.5 | 48.9 | 0.5 |
| 5000 | 51.6 | 0.6 | 49.3 | 0.5 |
Weighted Sound Reduction Index:
Testing Standard: AS/NZS ISO 717.1-2004 | AS 1191-2002
Testing Facility: RMIT University’s Acoustics Laboratory (NATA-accredited)
Zac Borzillo | Moretto Building Pty Ltd
We are proud to work with some of Australia’s greatest brands
Project: Acoustic control for pump station
Industry: Utilities
Location: Rothwell, QLD
Client: Dormway Pty Ltd
Project: Acoustic Doors for RAAF Base Williamtown
Industry: Defence
Location: Williamtown NSW
Client: Australian Defence Force
"(Required)" indicates required fields
Download will be available on the next screen
Note: Flexshield provides industrial acoustic solutions.
For commercial click here. For small or domestic enquiries click here.