| Product | Rw (C;Ctr) rating | Key applications |
|---|---|---|
| Sonic Access personnel acoustic door | 46 (-1;-4)dB | Personnel access points, control rooms, machine rooms, plant rooms, manufacturing facilities, educational institutions, and offices in high-noise environments |
| Sonic Access acoustic double door | 45 (-1;-3)dB | High-noise industrial environments, pump stations, critical infrastructure, water treatment plants, acoustic enclosures, defence facilities, and applications requiring maximum noise isolation |
| Specification | Personnel door | Double door |
|---|---|---|
| Internal steel sheet | Heavy-duty steel | Heavy-duty steel |
| External steel sheet | Heavy-duty steel | Heavy-duty steel |
| Core material | High-density acoustic core | High-density acoustic core |
| Specification | Personnel door | Double door |
|---|---|---|
| Door width | Custom-made to specification | Custom-made to specification |
| Door height | Custom-made to specification | Custom-made to specification |
| Thickness | 80mm | 80mm |
| Size options | Custom sizing available | Custom sizing available |
| Customisation | Yes | Yes |
| Specification | Personnel door | Double door |
|---|---|---|
| Type | Double Runner Seals | Double Runner Seals |
| Perimeter sealing | Precision-sealed frame | Precision-sealed frame |
| Draught prevention | Yes | Yes |
| Vermin & dust protection | Yes | Yes |
| Specification | Personnel door | Double door |
|---|---|---|
| Anti-corrosive treatment | Epoxy primer & paint | Epoxy primer & paint |
| Standard finish | Powder-coated/factory-painted | Powder-coated/factory-painted |
| Optional finishes | Galvanised steel, stainless steel, aluminium | Galvanised steel, stainless steel, aluminium |
| Colour options | Wide colour range available | Wide colour range available |
| Specification | Personnel door | Double door |
|---|---|---|
| Design type | Self-supporting rigid frame | Self-supporting rigid frame |
| Frame construction | Reinforced steel sectional frame | Reinforced steel sectional frame |
| Hinges | Heavy-duty ball-bearing welded hinges | Heavy-duty ball-bearing welded hinges |
| Installation type | SonicFix ready-to-fit (pre-hung in portal frame) | SonicFix ready-to-fit (pre-hung in portal frame) |
| Specification requirement | Details |
|---|---|
| Door type | Sonic Access acoustic door, type: [DOOR TYPE] |
| Acoustic performance | Door assembly to achieve: [REQUIRED ACOUSTIC RATING] |
| Fabrication | Door assembly is to be fabricated in accordance with Flexshield manufacturer specifications. |
| Installation | Door assembly is to be installed in accordance with Flexshield manufacturer specifications to achieve the specified acoustic performance. |
| Door size | As nominated in the project door schedule. |
| Handles and hardware | As nominated in the project door schedule and compatible with the specified acoustic performance of the door assembly. |
| Colour and finish | As nominated in the project door schedule. |
| Manufacturer | Flexshield |
| Technical enquiries | Phone 1300 799 969 or email enquiry@flexshield.com.au |
Sonic Access acoustic doors – Sound transmission loss comparison
| 1/3 Octave Frequency (Hz) | Personnel door: R (dB) | Personnel door: 95% confidence (dB) | Double door: R (dB) | Double door: 95% confidence (dB) |
|---|---|---|---|---|
| 100 | 28.8 | 2.8 | 26.6 | 2.8 |
| 125 | 30.7 | 2.1 | 35.2 | 2.4 |
| 160 | 36.7 | 1.5 | 37.8 | 1.8 |
| 200 | 38.9 | 1.2 | 38.4 | 1.7 |
| 250 | 41.2 | 1.0 | 40.9 | 0.9 |
| 315 | 42.3 | 0.9 | 43.5 | 0.7 |
| 400 | 42.0 | 0.8 | 43.4 | 0.7 |
| 500 | 42.2 | 0.5 | 42.1 | 0.7 |
| 630 | 40.9 | 0.6 | 42.2 | 0.6 |
| 800 | 44.5 | 0.5 | 44.5 | 0.5 |
| 1000 | 47.4 | 0.5 | 45.2 | 0.4 |
| 1250 | 47.9 | 0.3 | 45.8 | 0.4 |
| 1600 | 47.5 | 0.4 | 44.8 | 0.5 |
| 2000 | 46.9 | 0.4 | 45.9 | 0.6 |
| 2500 | 46.6 | 0.6 | 46.7 | 0.6 |
| 3150 | 48.1 | 0.5 | 49.3 | 0.6 |
| 4000 | 49.4 | 0.5 | 48.9 | 0.5 |
| 5000 | 51.6 | 0.6 | 49.3 | 0.5 |
Weighted sound reduction index:
Test method and rating: AS 1191-2002 | AS/NZS ISO 717.1
| Product | Rw (C;Ctr) rating | Key applications |
|---|---|---|
| Sonic Access personnel acoustic door | 46 (-1;-4)dB | Personnel access points, control rooms, machine rooms, plant rooms, manufacturing facilities, educational institutions, and offices in high-noise environments |
| Sonic Access acoustic double door | 45 (-1;-3)dB | High-noise industrial environments, pump stations, critical infrastructure, water treatment plants, acoustic enclosures, defence facilities, and applications requiring maximum noise isolation |
| Specification | Personnel door | Double door |
|---|---|---|
| Internal steel sheet | Heavy-duty steel | Heavy-duty steel |
| External steel sheet | Heavy-duty steel | Heavy-duty steel |
| Core material | High-density acoustic core | High-density acoustic core |
| Specification | Personnel door | Double door |
|---|---|---|
| Door width | Custom-made to specification | Custom-made to specification |
| Door height | Custom-made to specification | Custom-made to specification |
| Thickness | 80mm | 80mm |
| Size options | Custom sizing available | Custom sizing available |
| Customisation | Yes | Yes |
| Specification | Personnel door | Double door |
|---|---|---|
| Type | Double Runner Seals | Double Runner Seals |
| Perimeter sealing | Precision-sealed frame | Precision-sealed frame |
| Draught prevention | Yes | Yes |
| Vermin & dust protection | Yes | Yes |
| Specification | Personnel door | Double door |
|---|---|---|
| Anti-corrosive treatment | Epoxy primer & paint | Epoxy primer & paint |
| Standard finish | Powder-coated/factory-painted | Powder-coated/factory-painted |
| Optional finishes | Galvanised steel, stainless steel, aluminium | Galvanised steel, stainless steel, aluminium |
| Colour options | Wide colour range available | Wide colour range available |
| Specification | Personnel door | Double door |
|---|---|---|
| Design type | Self-supporting rigid frame | Self-supporting rigid frame |
| Frame construction | Reinforced steel sectional frame | Reinforced steel sectional frame |
| Hinges | Heavy-duty ball-bearing welded hinges | Heavy-duty ball-bearing welded hinges |
| Installation type | SonicFix ready-to-fit (pre-hung in portal frame) | SonicFix ready-to-fit (pre-hung in portal frame) |
| Specification requirement | Details |
|---|---|
| Door type | Sonic Access acoustic door, type: [DOOR TYPE] |
| Acoustic performance | Door assembly to achieve: [REQUIRED ACOUSTIC RATING] |
| Fabrication | Door assembly is to be fabricated in accordance with Flexshield manufacturer specifications. |
| Installation | Door assembly is to be installed in accordance with Flexshield manufacturer specifications to achieve the specified acoustic performance. |
| Door size | As nominated in the project door schedule. |
| Handles and hardware | As nominated in the project door schedule and compatible with the specified acoustic performance of the door assembly. |
| Colour and finish | As nominated in the project door schedule. |
| Manufacturer | Flexshield |
| Technical enquiries | Phone 1300 799 969 or email enquiry@flexshield.com.au |
Sonic Access acoustic doors – Sound transmission loss comparison
| 1/3 Octave Frequency (Hz) | Personnel door: R (dB) | Personnel door: 95% confidence (dB) | Double door: R (dB) | Double door: 95% confidence (dB) |
|---|---|---|---|---|
| 100 | 28.8 | 2.8 | 26.6 | 2.8 |
| 125 | 30.7 | 2.1 | 35.2 | 2.4 |
| 160 | 36.7 | 1.5 | 37.8 | 1.8 |
| 200 | 38.9 | 1.2 | 38.4 | 1.7 |
| 250 | 41.2 | 1.0 | 40.9 | 0.9 |
| 315 | 42.3 | 0.9 | 43.5 | 0.7 |
| 400 | 42.0 | 0.8 | 43.4 | 0.7 |
| 500 | 42.2 | 0.5 | 42.1 | 0.7 |
| 630 | 40.9 | 0.6 | 42.2 | 0.6 |
| 800 | 44.5 | 0.5 | 44.5 | 0.5 |
| 1000 | 47.4 | 0.5 | 45.2 | 0.4 |
| 1250 | 47.9 | 0.3 | 45.8 | 0.4 |
| 1600 | 47.5 | 0.4 | 44.8 | 0.5 |
| 2000 | 46.9 | 0.4 | 45.9 | 0.6 |
| 2500 | 46.6 | 0.6 | 46.7 | 0.6 |
| 3150 | 48.1 | 0.5 | 49.3 | 0.6 |
| 4000 | 49.4 | 0.5 | 48.9 | 0.5 |
| 5000 | 51.6 | 0.6 | 49.3 | 0.5 |
Weighted sound reduction index:
Test method and rating: AS 1191-2002 | AS/NZS ISO 717.1
Zac Borzillo | Moretto Building Pty Ltd
We are proud to work with some of Australia’s greatest brands
Project: Centrifuge building access upgrade & Gluten Dryer 8 acoustic enclosure
Industry: Food Manufacturing
Location: New South Wales
Client: Manildra Group
Project: Sonic System V100 Acoustic Enclosure for Westrac Arc Sprayer
Industry: Manufacturing / Engineering
Location: New South Wales
Client: Apex Engineering Technology
Project: Acoustic Enclosure – Siemens Energy Townsville Power Station
Industry: Energy / Infrastructure
Location: Townsville, QLD
Client: CES Construction NQ Pty Ltd
Project: Acoustic and fire door supply & installation
Industry: Infrastructure
Location: North Richmond, NSW
Client: Sydney Water
Project: Acoustic Doors for RAAF Base Williamtown
Industry: Defence
Location: Williamtown NSW
Client: Australian Defence Force
The tested Personnel Door achieved Rw 46 and the tested Double Door achieved Rw 45. The results were measured to AS 1191-2002, with Rw determined to AS/NZS ISO 717.1.
The Personnel Door and Double Door configurations were tested at the Applied Acoustics Laboratory at RMIT University, a NATA-accredited laboratory. The relevant RMIT test reports are 121I/11-040/PD for the Personnel Door and 121I/11-041/PD for the Double Door.
The RMIT test reports give transmission loss results in 1/3 octave bands from 100Hz to 5000Hz. The results for both tested doors are in the Test Results table on this page.
Yes. Sonic Access acoustic doors are custom-made to project requirements, with door width and height specified for the application. Personnel and double-door configurations are available.
Provide the required door configuration, acoustic requirements, door size, handles and colour shown on the door schedule. Flexshield can also reference the relevant RMIT test report from a NATA-accredited laboratory for the specified tested configuration.
"(Required)" indicates required fields
Download will be available on the next screen
Note: Flexshield provides industrial acoustic solutions.
For commercial click here. For small or domestic enquiries click here.