| Panel Type | NRC Rating | Rw Rating (dB) | Key Application |
|---|---|---|---|
| V50 | 1.0 | 31 | Industrial walls, acoustic enclosures, wall linings |
| V100 | 1.1 | 37 | High-performance enclosures, noise-critical areas |
| V100SP | 0.9 | 47 | Maximum noise reduction, critical infrastructure |
| V225 | 0.8 | 24 | Cost-effective noise control, secondary barriers |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Internal Steel Sheet | 0.55mm | 0.55mm | 0.50mm | 0.70mm |
| External Steel Sheet | 0.80mm | 0.80mm | 1.00mm | 0.50mm |
| Core Material | Rockwool | Rockwool | Rockwool + Supported Steel Sheet + Drywall | Rockwool |
| Core Density | 70 kg/m³ | 70 kg/m³ | 70 kg/m³ | 70 kg/m³ |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Cover Width | 450mm | 450mm | 450mm | 450mm |
| Overlap Connection | 25mm | 25mm | 25mm | 25mm |
| Thickness | 50mm | 100mm | 100mm | 50mm |
| Length Options | Up to 5700mm | Up to 5700mm | Up to 5700mm | Up to 5700mm |
| Customisation | Yes – Custom-cut available | Yes – Custom-cut available | Yes – Custom-cut available | Yes – Custom-cut available |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Type | Interlocking Modular | Interlocking Modular | Interlocking Modular | Interlocking Modular |
| Assembly | Screwless capability | Screwless capability | Screwless capability | Screwless capability |
| Steel Interconnecting Joints | Yes | Yes | Yes | Yes |
| End Panel Joints | Available | Available | Available | Available |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Electrochemical Protection | Yes – On perforation apertures | Yes – On perforation apertures | Yes – On perforation apertures | Yes – On perforation apertures |
| Anti-Corrosive Treatment | Epoxy primer & paint | Epoxy primer & paint | Epoxy primer & paint | Epoxy primer & paint |
| Standard Finish | Pre-finished off-white | Pre-finished off-white | Pre-finished off-white | Pre-finished off-white |
| Optional Finishes | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL |
| Colour Options | Dulux ‘Grey Nurse’ (standard) | Dulux ‘Grey Nurse’ (standard) | Dulux ‘Grey Nurse’ (standard) | Dulux ‘Grey Nurse’ (standard) |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Panel Weight | 15.6 kg/m² | 20.9 kg/m² | 46.0 kg/m² | 20.1 kg/m² |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Design Type | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
| Load-Bearing (No Load) | Up to 4m span | >6m span | >6m span | Up to 4m span |
| Load-Bearing (100kg Point Load) | 2m span | 5m span | 5m span | 2m span |
| Wind Load Capability (0.9m centres) | 6.0 kPa | 2.58 kPa (4.0m centres) | Structural data available | Structural data available |
| Thermal Transmittance (W/m²K) | 0.70 | 0.35 | 0.44 | 0.77 |
| Perforation Specification | 37% FOA, Random pitch | 37% FOA, Random pitch | 38% FOA, Random pitch | 38% FOA, Random pitch |
Tested in accordance with AS 1191-2002, with Rw determined to AS/NZS ISO 717.1
Achieves up to Rw 37dB sound reduction
| System | Sonic System acoustic modular panel – V50 |
| Construction | 50mm acoustic panel with solid steel faces and perforated internal face (38% open area) |
| Finish | Corrosion-resistant perforated steel |
| Acoustic Performance | Rw: 31 dB NRC: 1.00 |
| System | Sonic System acoustic modular panel – V100 |
| Construction | 100mm acoustic panel with solid steel faces and perforated internal face (38% open area) |
| Finish | Corrosion-resistant perforated steel |
| Acoustic Performance | Rw: 37 dB NRC: 1.10 |
| System | Sonic System acoustic modular panel – V100SP |
| Construction | Modular 100mm high-attenuation panel with thicker external steel, perforated internal face (38% open area), and high-density Rockwool core |
| Finish | Perforated steel with micro-strengthening ribs |
| Acoustic Performance | Rw: 47 dB NRC: 0.9 |
| System | Sonic System acoustic modular panel – V225 |
| Construction |
50mm acoustic panel with solid steel faces, preforated inner face and high-density Rockwool core |
| Finish | Corrosion-resistant perforated steel |
| Acoustic Performance | Rw: 24 dB NRC: 0.80 |
| System | Sonic System acoustic modular panel – VR |
| Construction | Self-supporting structural roof panel (50–200 mm) with Rockwool core |
| Finish | Structural steel exterior with optional perforated internal face |
| Acoustic Performance | Rw: 34 dB NRC: 1.00 |
| Specifications | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Dimensions | ||||
| Cover Width | 450mm | 450mm | 450mm | 450mm |
| Overlap Connection | 25mm | 25mm | 25mm | 25mm |
| Thickness | 50mm | 100mm | 100mm | 50mm |
| Acoustic Performance | ||||
| NRC Rating | 1.0 | 1.1 | 0.9 | 0.8 |
| Rw Rating | 31dB | 37dB | 47dB | 24dB |
| Construction | ||||
| Internal Steel Sheet | 0.50mm | 0.50mm | 0.50mm | 0.50mm |
| External Steel Sheet | 0.70mm | 0.70mm | 1.00mm | 0.50mm |
| Weight | ||||
| Panel Weight | 15.6 kg/m² | 20.9 kg/m² | 46.0 kg/m² | 20.1 kg/m² |
| Thermal | ||||
| Transmittance (W/m²K) | 0.70 | 0.35 | 0.38 | 0.77 |
| Panel Type | NRC Rating | Rw Rating (dB) | Key Application |
|---|---|---|---|
| V50 | 1.0 | 31 | Industrial walls, acoustic enclosures, wall linings |
| V100 | 1.1 | 37 | High-performance enclosures, noise-critical areas |
| V100SP | 0.9 | 47 | Maximum noise reduction, critical infrastructure |
| V225 | 0.8 | 24 | Cost-effective noise control, secondary barriers |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Internal Steel Sheet | 0.55mm | 0.55mm | 0.50mm | 0.70mm |
| External Steel Sheet | 0.80mm | 0.80mm | 1.00mm | 0.50mm |
| Core Material | Rockwool | Rockwool | Rockwool + Supported Steel Sheet + Drywall | Rockwool |
| Core Density | 70 kg/m³ | 70 kg/m³ | 70 kg/m³ | 70 kg/m³ |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Cover Width | 450mm | 450mm | 450mm | 450mm |
| Overlap Connection | 25mm | 25mm | 25mm | 25mm |
| Thickness | 50mm | 100mm | 100mm | 50mm |
| Length Options | Up to 5700mm | Up to 5700mm | Up to 5700mm | Up to 5700mm |
| Customisation | Yes – Custom-cut available | Yes – Custom-cut available | Yes – Custom-cut available | Yes – Custom-cut available |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Type | Interlocking Modular | Interlocking Modular | Interlocking Modular | Interlocking Modular |
| Assembly | Screwless capability | Screwless capability | Screwless capability | Screwless capability |
| Steel Interconnecting Joints | Yes | Yes | Yes | Yes |
| End Panel Joints | Available | Available | Available | Available |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Electrochemical Protection | Yes – On perforation apertures | Yes – On perforation apertures | Yes – On perforation apertures | Yes – On perforation apertures |
| Anti-Corrosive Treatment | Epoxy primer & paint | Epoxy primer & paint | Epoxy primer & paint | Epoxy primer & paint |
| Standard Finish | Pre-finished off-white | Pre-finished off-white | Pre-finished off-white | Pre-finished off-white |
| Optional Finishes | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL | Aluminium, Stainless Steel, GAL |
| Colour Options | Dulux ‘Grey Nurse’ (standard) | Dulux ‘Grey Nurse’ (standard) | Dulux ‘Grey Nurse’ (standard) | Dulux ‘Grey Nurse’ (standard) |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Panel Weight | 15.6 kg/m² | 20.9 kg/m² | 46.0 kg/m² | 20.1 kg/m² |
| Specification | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Design Type | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
| Load-Bearing (No Load) | Up to 4m span | >6m span | >6m span | Up to 4m span |
| Load-Bearing (100kg Point Load) | 2m span | 5m span | 5m span | 2m span |
| Wind Load Capability (0.9m centres) | 6.0 kPa | 2.58 kPa (4.0m centres) | Structural data available | Structural data available |
| Thermal Transmittance (W/m²K) | 0.70 | 0.35 | 0.44 | 0.77 |
| Perforation Specification | 37% FOA, Random pitch | 37% FOA, Random pitch | 38% FOA, Random pitch | 38% FOA, Random pitch |
Tested in accordance with AS 1191-2002, with Rw determined to AS/NZS ISO 717.1
Achieves up to Rw 37dB sound reduction
| System | Sonic System acoustic modular panel – V50 |
| Construction | 50mm acoustic panel with solid steel faces and perforated internal face (38% open area) |
| Finish | Corrosion-resistant perforated steel |
| Acoustic Performance | Rw: 31 dB NRC: 1.00 |
| System | Sonic System acoustic modular panel – V100 |
| Construction | 100mm acoustic panel with solid steel faces and perforated internal face (38% open area) |
| Finish | Corrosion-resistant perforated steel |
| Acoustic Performance | Rw: 37 dB NRC: 1.10 |
| System | Sonic System acoustic modular panel – V100SP |
| Construction | Modular 100mm high-attenuation panel with thicker external steel, perforated internal face (38% open area), and high-density Rockwool core |
| Finish | Perforated steel with micro-strengthening ribs |
| Acoustic Performance | Rw: 47 dB NRC: 0.9 |
| System | Sonic System acoustic modular panel – V225 |
| Construction |
50mm acoustic panel with solid steel faces, preforated inner face and high-density Rockwool core |
| Finish | Corrosion-resistant perforated steel |
| Acoustic Performance | Rw: 24 dB NRC: 0.80 |
| System | Sonic System acoustic modular panel – VR |
| Construction | Self-supporting structural roof panel (50–200 mm) with Rockwool core |
| Finish | Structural steel exterior with optional perforated internal face |
| Acoustic Performance | Rw: 34 dB NRC: 1.00 |
| Specifications | V50 | V100 | V100SP | V225 |
|---|---|---|---|---|
| Dimensions | ||||
| Cover Width | 450mm | 450mm | 450mm | 450mm |
| Overlap Connection | 25mm | 25mm | 25mm | 25mm |
| Thickness | 50mm | 100mm | 100mm | 50mm |
| Acoustic Performance | ||||
| NRC Rating | 1.0 | 1.1 | 0.9 | 0.8 |
| Rw Rating | 31dB | 37dB | 47dB | 24dB |
| Construction | ||||
| Internal Steel Sheet | 0.50mm | 0.50mm | 0.50mm | 0.50mm |
| External Steel Sheet | 0.70mm | 0.70mm | 1.00mm | 0.50mm |
| Weight | ||||
| Panel Weight | 15.6 kg/m² | 20.9 kg/m² | 46.0 kg/m² | 20.1 kg/m² |
| Thermal | ||||
| Transmittance (W/m²K) | 0.70 | 0.35 | 0.38 | 0.77 |
Jaco van Eeden | Project Leader – Worley Parsons
We are proud to work with some of Australia’s greatest brands
Project: Physical Science 2 LAM hub at La Trobe University
Industry: Education/Construction
Location: Bundoora, Vic
Client: Arete (a subsidiary of Kane Constructions)
Project: National Facility for Cyclic Testing of High-Speed Rail
Industry: Transport research
Location: Wollongong, NSW
Client: University of Wollongong (UOW)
For more information about Sonic System Panels or to request a customised quote, please get in touch with us directly. Our team will happily assist you with your soundproofing needs and provide expert guidance tailored to your project requirements.
Yes, Sonic System Panels are designed for easy disassembly and reassembly, allowing for flexibility in layout and configuration. They can be moved or rearranged as needed without compromising their performance.
With accredited test results showcasing their superior Noise Transmission Loss and Noise Absorption capabilities, Sonic System Acoustic Panels deliver exceptional acoustic performance, creating quieter and more comfortable spaces.
Yes, Sonic System Panels are weatherproof, ensuring durability and longevity even in challenging environmental conditions.
Sonic System Acoustic Panels feature a modular tongue and groove style, allowing quick and hassle-free installation. They can be easily clipped together to cover large areas efficiently.
Absolutely! Sonic System Acoustic Panels can be conveniently cut to fit your application size and requirements. Whether you need specific dimensions, colours, or additional features, customisation options are available.
Yes, Sonic System Panels are fireproof and combustion-resistant, making them suitable for industrial environments where fire safety concerns them.
Sonic System Acoustic Panels are ideal for various applications, including soundproof enclosures, engine test cells, dyno booths, and generator enclosures. They can easily be tailored to fit specific project requirements.
Unlike traditional methods, such as heavy construction or foam insulation, Sonic System Acoustic Panels offer a lightweight and modular solution. They are easy to install, highly adaptable, and provide excellent acoustic performance.
Sonic System Acoustic Modular Panels are prefabricated soundproofing panels designed to minimise noise transmission and absorption. They offer versatile solutions for various applications, ensuring quieter environments.
"(Required)" indicates required fields
Download will be available on the next screen
Note: Flexshield provides industrial acoustic solutions.
For commercial click here. For small or domestic enquiries click here.